Thunderbird |
3rd
Players (15)
# | GP | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|---|
M. Abdallah-Minciotti | 2 | 2 | 0 | 0 | 0 | 0 | ||
A. Amar | 2 | 2 | 0 | 0 | 0 | 0 | ||
Y. Bourouis | 2 | 2 | 0 | 0 | 0 | 0 | ||
H. De Wulf | 2 | 2 | 0 | 0 | 0 | 0 | ||
R. Dev Shah | 2 | 2 | 0 | 0 | 1 | 0 | ||
C. El-Kefraoui | 2 | 2 | 0 | 0 | 0 | 0 | ||
S. Iyer | 2 | 2 | 0 | 0 | 0 | 0 | ||
N. Krichi | 2 | 2 | 0 | 0 | 0 | 0 | ||
A. Matheson | 2 | 2 | 0 | 0 | 0 | 0 | ||
C. Rigout | 2 | 2 | 0 | 0 | 0 | 0 | ||
N. Sporrer | 2 | 2 | 0 | 0 | 0 | 0 | ||
A. Beaudouin | 1 | 1 | 0 | 0 | 0 | 0 | ||
M. Kleit | (not eligible) | 1 | 1 | 0 | 0 | 0 | 0 | |
E. Lavergne | (not eligible) | 1 | 1 | 0 | 0 | 0 | 0 | |
A. Marchi | (not eligible) | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 8 2013
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Tuesday Nov 5 | |||||
9:00 PM | Suck My Kick | 2:0 | Batman FC | #2 Molson Stadium | |
Sunday Oct 27 | |||||
5:00 PM | Suck My Kick | 0:0 | Batman FC | #1 Molson Stadium |