3rd
Players (8)
# | GP | GP | AG | SW | ||
---|---|---|---|---|---|---|
A. Coghlin | 1 | 1 | 0 | 0 | ||
K. Farrington | 1 | 1 | 0 | 0 | ||
P. Henault | 1 | 1 | 0 | 0 | ||
C. Sauriol | 1 | 1 | 0 | 0 | ||
M. Shanahan | 1 | 1 | 0 | 0 | ||
N. Breitschwerdt | 0 | 0 | 0 | 0 | ||
C. Ronsley | (not eligible) | 0 | 0 | 0 | 0 | |
N. Rozenberg | (not eligible) | 0 | 0 | 0 | 0 |
Games
Ended on November 27 2013
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Thursday Nov 21 | |||||
6:45 PM | Cheetahs | 0:2 | March of the Penguins | Tomlinson Fieldhouse |