Info Co-Rec A - Competitive Co-Rec B - Intermediate Co-Rec D - Recreational Men's A - Competitive Men's B - Intermediate Men's D - Recreational Women's B - Intermediate
Teams (30)
PTS | GP | W | T | L | GF | GA | +/- | YC | RC | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Steel | 18 | 6 | 6 | 0 | 0 | 34 | 4 | 30 | 2 | 0 | W6 | ||
* Suck My Kick | 18 | 6 | 6 | 0 | 0 | 42 | 14 | 28 | 3 | 1 | W6 | ||
* Deathrow FC | 18 | 7 | 6 | 0 | 1 | 39 | 23 | 16 | 5 | 0 | L1 | ||
* Brodogs | 16 | 6 | 5 | 1 | 0 | 38 | 13 | 25 | 1 | 0 | W1 | ||
* La Resistance 2.0 | 16 | 6 | 5 | 1 | 0 | 33 | 13 | 20 | 0 | 0 | W4 | ||
* Eight Guys | 15 | 6 | 5 | 0 | 1 | 31 | 14 | 17 | 2 | 0 | L1 | ||
* FC Matefseesh | 15 | 6 | 5 | 0 | 1 | 34 | 19 | 15 | 5 | 0 | W5 | ||
* FC Corea (A) | 15 | 6 | 5 | 0 | 1 | 38 | 27 | 11 | 2 | 0 | W3 | ||
DDSS | 13 | 6 | 4 | 1 | 1 | 27 | 10 | 17 | 1 | 0 | W2 | ||
* FC 420 Sativa (-1) | 11 | 7 | 4 | 0 | 3 | 48 | 25 | 23 | 3 | 0 | W3 | ||
* Old Chancellor FC Men's Red | 10 | 6 | 3 | 1 | 2 | 39 | 19 | 20 | 1 | 0 | W1 | ||
* Bucky Balls | 10 | 6 | 3 | 1 | 2 | 26 | 20 | 6 | 0 | 0 | W1 | ||
* T.I.A. | 10 | 6 | 3 | 1 | 2 | 25 | 21 | 4 | 6 | 0 | W1 | ||
* FC CHONNOM | 10 | 6 | 3 | 1 | 2 | 19 | 24 | -5 | 4 | 1 | L1 | ||
* Manschaft | 9 | 6 | 3 | 0 | 3 | 31 | 26 | 5 | 0 | 0 | L3 | ||
* Rutherford United | 9 | 6 | 3 | 0 | 3 | 25 | 32 | -7 | 2 | 0 | W3 | ||
Stormin Ninjas | 6 | 6 | 2 | 0 | 4 | 29 | 26 | 3 | 1 | 0 | L3 | ||
Lords | 6 | 6 | 2 | 0 | 4 | 16 | 26 | -10 | 1 | 0 | W1 | ||
Los Pollos Hermanos | 6 | 6 | 2 | 0 | 4 | 16 | 26 | -10 | 4 | 0 | L3 | ||
Zimbabwe | 6 | 6 | 2 | 0 | 4 | 18 | 33 | -15 | 0 | 0 | L1 | ||
Union FC | 6 | 6 | 2 | 0 | 4 | 17 | 47 | -30 | 0 | 0 | L3 | ||
FC International | 5 | 6 | 1 | 2 | 3 | 22 | 23 | -1 | 3 | 0 | T1 | ||
Red Chunder | 4 | 6 | 1 | 1 | 4 | 21 | 27 | -6 | 1 | 0 | L2 | ||
Vatican City FC | 4 | 6 | 1 | 1 | 4 | 12 | 25 | -13 | 4 | 0 | L1 | ||
Herp Derpers | 3 | 6 | 1 | 0 | 5 | 15 | 37 | -22 | 3 | 0 | L2 | ||
Golden Balls FC | 3 | 6 | 1 | 0 | 5 | 13 | 40 | -27 | 2 | 0 | W1 | ||
Raiders (-1) | 2 | 6 | 1 | 0 | 5 | 8 | 42 | -34 | 1 | 0 | L5 | ||
Dyslexia Untied | 1 | 6 | 0 | 1 | 5 | 15 | 32 | -17 | 4 | 0 | T1 | ||
Xmed | 0 | 6 | 0 | 0 | 6 | 26 | 46 | -20 | 5 | 0 | L6 | ||
Kick Tease | 0 | 6 | 0 | 0 | 6 | 15 | 38 | -23 | 2 | 0 | L6 |
Games
Ended on March 27 2013
Past results (91)
Date & Time | Home team | Result | Away team | Fields |
---|