Teams (6)
GP | W | L | SW | SL | PTS | |||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 8 | 8 | 0 | 22 | 2 | 16 | |
![]() | Bumping Uglies | 8 | 6 | 2 | 20 | 4 | 12 | |
![]() | Washington Bullets | 8 | 4 | 4 | 12 | 12 | 8 | |
![]() | Xtreme Labs | 8 | 3 | 5 | 9 | 15 | 6 | |
![]() | XTSC Liberos | 8 | 3 | 5 | 8 | 16 | 6 | |
![]() | The remARCCables | 8 | 0 | 8 | 1 | 23 | 0 |
Games
Ended on June 13 2013
Past results (24)
Date & Time | Home team | Result | Away team | Courts |
---|