Teams (10)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
REMIX | 30 | 17 | 15 | 2 | 996 | 626 | 370 | W1 | ||
GLOBETROTTERS | 28 | 17 | 14 | 3 | 836 | 758 | 78 | W3 | ||
DEMERS | 24 | 17 | 12 | 5 | 980 | 843 | 137 | W1 | ||
SUNSHINE | 22 | 17 | 11 | 6 | 818 | 720 | 98 | W2 | ||
BROWN | 22 | 17 | 11 | 6 | 815 | 756 | 59 | L2 | ||
SOUTH SHORE | 14 | 17 | 7 | 10 | 797 | 827 | -30 | L3 | ||
COUGARS | 12 | 17 | 6 | 11 | 866 | 999 | -133 | W3 | ||
SENIOR ST. JEAN | 8 | 17 | 4 | 13 | 674 | 804 | -130 | L2 | ||
OLD SCHOOL LIONEL GROULX | 8 | 17 | 4 | 13 | 694 | 836 | -142 | L5 | ||
PANTHERS | 2 | 17 | 1 | 16 | 581 | 888 | -307 | W1 |
Games
Ended on March 9 2014
Past results (85)
Date & Time | Home team | Result | Away team | Courts |
---|