Teams (16)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
VAILLANCOURT | 28 | 17 | 14 | 3 | 1043 | 930 | 113 | W12 | ||
AGBU | 26 | 17 | 13 | 4 | 1260 | 1068 | 192 | L1 | ||
P SQUAD | 24 | 17 | 12 | 5 | 1199 | 1012 | 187 | L1 | ||
EPOK&MIND | 24 | 17 | 12 | 5 | 1038 | 944 | 94 | W3 | ||
SPANK | 24 | 17 | 12 | 5 | 1119 | 1080 | 39 | W2 | ||
MID 30'S | 22 | 17 | 11 | 6 | 935 | 829 | 106 | W2 | ||
MARCHAL | 22 | 17 | 11 | 6 | 1071 | 986 | 85 | L1 | ||
WARRIORS | 22 | 17 | 11 | 6 | 935 | 852 | 83 | L5 | ||
NAYLOR | 14 | 17 | 7 | 10 | 1009 | 1028 | -19 | W3 | ||
BRAND NU | 14 | 17 | 7 | 10 | 963 | 997 | -34 | W2 | ||
WILDCATS | 12 | 17 | 6 | 11 | 1028 | 1060 | -32 | L1 | ||
ESCOUADE | 12 | 17 | 6 | 11 | 930 | 1022 | -92 | L1 | ||
CREAM TEAM | 12 | 17 | 6 | 11 | 944 | 1039 | -95 | W1 | ||
HUSKY'S | 8 | 17 | 4 | 13 | 889 | 1040 | -151 | L6 | ||
DADOLLE | 4 | 17 | 2 | 15 | 790 | 1027 | -237 | W1 | ||
SPORTING | 4 | 17 | 2 | 15 | 914 | 1153 | -239 | L14 |
Games
Ended on March 2 2015
Past results (136)
Date & Time | Home team | Result | Away team | Courts |
---|