Teams (8)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spicy Baconators | 10 | 9 | 0 | 1 | 107 | 49 | 58 | 9-0-1 | W5 | 18 | ||
Withrow Warriors | 10 | 7 | 0 | 3 | 106 | 74 | 32 | 7-0-3 | W1 | 14 | ||
Lizard Kings | 10 | 6 | 1 | 3 | 123 | 83 | 40 | 6-1-3 | L1 | 13 | ||
Wolfpack | 10 | 6 | 1 | 3 | 105 | 78 | 27 | 6-1-3 | W2 | 13 | ||
Stonecutters | 10 | 5 | 1 | 4 | 86 | 61 | 25 | 5-1-4 | L2 | 11 | ||
The Eh team | 10 | 2 | 1 | 7 | 68 | 110 | -42 | 2-1-7 | L3 | 5 | ||
Fantastic Floors | 10 | 2 | 0 | 8 | 73 | 113 | -40 | 2-0-8 | L1 | 4 | ||
XTSC Balls of Glory | 10 | 1 | 0 | 9 | 43 | 143 | -100 | 1-0-9 | W1 | 2 |
Games
Ended on November 18 2014
Past results (40)
Date & Time | Away team | Result | Home team | Arenas |
---|