Teams (8)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
CEPS | 28 | 19 | 14 | 5 | 1324 | 1219 | 105 | L1 | ||
* REBELS | 26 | 19 | 13 | 6 | 1228 | 1143 | 85 | W4 | ||
* YOUNAN | 24 | 19 | 12 | 7 | 1323 | 1150 | 173 | W2 | ||
SHOCKERS | 20 | 19 | 10 | 9 | 1197 | 1169 | 28 | L1 | ||
* GRONDIN | 20 | 19 | 10 | 9 | 1262 | 1238 | 24 | L2 | ||
* PWC | 18 | 19 | 9 | 10 | 1335 | 1358 | -23 | W1 | ||
* REMIX | 12 | 19 | 6 | 13 | 1116 | 1257 | -141 | W1 | ||
* THE BALLERS | 4 | 19 | 2 | 17 | 1103 | 1354 | -251 | L4 |
Games
Ended on September 10 2014
Past results (76)
Date & Time | Home team | Result | Away team | Courts |
---|