Teams (8)
PTS | GP | W | L | GS | PA | |||
---|---|---|---|---|---|---|---|---|
Kamikaze (-2) | 19 | 7 | 7 | 0 | W7 | 250 | ||
* Grave Diggers (2) | 14 | 7 | 4 | 3 | W1 | 254 | ||
Brown Town (1) | 13 | 7 | 4 | 3 | W3 | 298 | ||
* Les Boys (-2) | 11 | 7 | 4 | 2 | L1 | 349 | ||
* Kung Fu Pandas (-1) | 11 | 7 | 4 | 3 | W3 | 311 | ||
* Setting Ducks (2) | 11 | 7 | 3 | 4 | L3 | 333 | ||
* I'd Hit That | 3 | 7 | 1 | 6 | L2 | 300 | ||
* Dips | 1 | 7 | 0 | 6 | L4 | 300 |
Games
Ended on December 1 2014
Past results (34)
Date & Time | Home team | Result | Away team | Courts |
---|