Los Amigos

C18+ Sep-Dec 2014
Ottawa, Ontario Country
 
Salt Box   Salt Box
(Away)
 
4th
Players (18)
# GP G YC RC A
J. Matos 1 1 0 0 0
A. Pugliese 1 1 0 0 0
G. Tejada 1 1 0 0 0
V. Azevedo 1 0 0 0 0
S. Dasilva (substitute) 1 0 0 0 0
R. Hassouneh (substitute) 1 0 0 0 0
T. Magliocco 1 0 0 0 0
S. Nunes (substitute) 1 0 0 0 0
S. Nunes (substitute) 1 0 0 0 0
C. O'connell 1 0 0 0 0
E. Pereira (substitute) 1 0 0 0 0
N. Pugliese 1 0 0 0 0
V. Robert 1 0 0 0 0
F. Tejada 1 0 0 0 0
A. Tejeda 1 0 0 0 0
F. Toste (substitute) 1 0 0 0 0
S. Verdasca 1 0 0 0 0
J. Vinhas (substitute) 1 0 0 0 0
Games
Ended on December 11 2014

Past results (2)

Date & Time Home team Result Away team Fields
Thursday Dec 4
11:00 PM Los Amigos (Forfeit with early notice) 0:3 Result Mean Machine Louis Riel #3
Thursday Nov 27
10:00 PM The Stars 5:4 Result
(5 - 4)
Los Amigos Lees Dome Field #1