Teams (8)
PTS | GP | W | T | L | GF | GA | +/- | YC | RC | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All in One Rhythm | 18 | 7 | 6 | 0 | 1 | 55 | 18 | 37 | 0 | 0 | W4 | ||
Best Friends Forever | 18 | 7 | 6 | 0 | 1 | 32 | 10 | 22 | 0 | 0 | L1 | ||
Charter of Values | 15 | 7 | 5 | 0 | 2 | 28 | 15 | 13 | 0 | 0 | W3 | ||
Boca Juniors | 13 | 7 | 4 | 1 | 2 | 30 | 18 | 12 | 2 | 3 | L1 | ||
We Will MESA You Up | 8 | 7 | 2 | 2 | 3 | 15 | 23 | -8 | 0 | 0 | L2 | ||
Brain Ballers (CRB) | 4 | 7 | 1 | 1 | 5 | 17 | 32 | -15 | 1 | 0 | L5 | ||
T.A. FC | 3 | 7 | 1 | 0 | 6 | 13 | 48 | -35 | 0 | 0 | L1 | ||
Ultra Force FC | 3 | 7 | 1 | 0 | 6 | 19 | 45 | -26 | 1 | 0 | L5 |
Games
Ended on August 3 2014
Past results (33)
Date & Time | Home team | Result | Away team | Fields |
---|