FC Bisch

University Sep-Nov 2014
Montreal, Quebec Country
13th
Players (18)
# GP AG G YC RC
C. Hart 2 0 1 0 0
Y. Le Vot 2 0 1 0 0
M. Prasil 2 0 1 0 0
M. Berhe 2 0 0 0 0
M. Bischof 2 0 0 0 0
C. Kowal 2 0 0 0 0
D. Ochman 2 0 0 0 0
J. Rafeh 2 0 0 0 0
T. Roche 2 0 0 0 0
J. Tam 2 0 0 0 0
D. Mcguigan 1 0 0 0 0
A. Palter 1 0 0 0 0
D. Van Zyl 1 0 0 1 0
D. Yu 1 0 0 0 0
T. Diebold (not eligible) 0 0 0 0 0
M. Morissette (not eligible) 0 0 0 0 0
M. Tessler (not eligible) 0 0 0 0 0
S. Vijayakumar 0 0 0 0 0
Games
Ended on November 9 2014

Past results (2)

Date & Time Home team Result Away team Fields
Wednesday Nov 5
7:00 PM FC Bisch 0:1 Result 2 Goals 1 Cup (OPB) (11v11) Forbes Field
Saturday Nov 1
7:30 PM FC Bisch 3:0 Result Bread 'n' Butter Forbes Field