Teams (5)
PTS | GP | W | T | L | GF | GA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 24 | 8 | 8 | 0 | 0 | 80 | 36 | 44 | W8 | |
![]() | Team MB | 15 | 8 | 5 | 0 | 3 | 81 | 40 | 41 | L1 | |
![]() | Disc-Oriented | 15 | 8 | 5 | 0 | 3 | 58 | 47 | 11 | L1 | |
![]() | Suck My Disc | 3 | 8 | 1 | 1 | 6 | 43 | 69 | -26 | W1 | |
![]() | JDC Fris-beers | 0 | 8 | 0 | 1 | 7 | 0 | 70 | -70 | L7 |
Games
Ended on October 20 2014
Past results (23)
Date & Time | Home team | Result | Away team | Fields |
---|