Teams (7)
PTS | GP | W | L | SW | SL | +/- | PF | PA | P+/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 18 | 6 | 6 | 0 | 12 | 1 | 11 | 318 | 227 | 91 | W6 | |
![]() | ![]() | 15 | 6 | 5 | 1 | 10 | 3 | 7 | 311 | 227 | 84 | W1 | |
![]() | * Sons of Beaches | 12 | 6 | 4 | 2 | 9 | 5 | 4 | 307 | 215 | 92 | L1 | |
![]() | * Sets Appeal | 9 | 6 | 3 | 3 | 5 | 6 | -1 | 220 | 205 | 15 | W1 | |
![]() | Volley Tile | 6 | 6 | 2 | 4 | 4 | 9 | -5 | 231 | 282 | -51 | W1 | |
![]() | Sets on the Beach (CRA) | 3 | 6 | 1 | 5 | 5 | 10 | -5 | 249 | 320 | -71 | L4 | |
![]() | Brain Ballers (CRA) | 0 | 6 | 0 | 6 | 0 | 11 | -11 | 115 | 325 | -210 | L6 |
Games
Upcoming (0)
No games were found.
Past results (22)
Date & Time | Home team | Result | Away team | Courts |
---|