4th
Players (10)
# | GP | AG | SW | ||
---|---|---|---|---|---|
N. Breitschwerdt | 1 | 0 | 1 | ||
E. Clingman | 1 | 0 | 1 | ||
A. Coghlin | 1 | 0 | 1 | ||
K. Farrington | 1 | 0 | 1 | ||
M. Flindall-Hanna | 1 | 0 | 1 | ||
P. Henault | 1 | 0 | 1 | ||
M. Shanahan | 1 | 0 | 1 | ||
W. Zhao | 1 | 0 | 1 | ||
O. Benchetrit | (not eligible) | 0 | 0 | 0 | |
E. Griffiths | (not eligible) | 0 | 0 | 0 |
Games
Ended on April 10 2014
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Tuesday Apr 1 | |||||
5:30 PM | Spicy Spikers | 2:1 | Cheetahs | Fieldhouse B |