Teams (6)
PTS | GP | W | T | L | GF | GA | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
Marco Pullouts | 16 | 6 | 5 | 1 | 0 | 78 | 35 | W2 | ||
* Poseidon | 16 | 6 | 5 | 1 | 0 | 70 | 28 | W2 | ||
* Sharktopus! 4: Sharkbite | 9 | 6 | 3 | 0 | 3 | 55 | 62 | L2 | ||
* McGill Kin Games | 6 | 6 | 2 | 0 | 4 | 42 | 51 | L1 | ||
Lobotomizers | 6 | 6 | 2 | 0 | 4 | 25 | 55 | W1 | ||
Your Daughter's Daddy | 0 | 6 | 0 | 0 | 6 | 21 | 60 | L6 |
Games
Ended on April 5 2014
Past results (20)
Date & Time | Home team | Result | Away team | Fields |
---|