|
Teams (8)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
citymediacreation.com | 8 | 6 | 1 | 1 | 75 | 39 | 36 | 6-1-1 | T1 | 19 | ||
Ottawa United | 7 | 5 | 0 | 2 | 49 | 29 | 20 | 5-0-2 | L1 | 15 | ||
Hesham's Team | 7 | 5 | 0 | 2 | 52 | 39 | 13 | 5-0-2 | W1 | 15 | ||
Jalapeno Hotties | 7 | 3 | 1 | 3 | 48 | 61 | -13 | 3-1-3 | T1 | 10 | ||
Green Machine | 6 | 3 | 0 | 3 | 44 | 38 | 6 | 3-0-3 | L3 | 9 | ||
The Ballers | 8 | 3 | 0 | 5 | 45 | 58 | -13 | 3-0-5 | W1 | 9 | ||
Missile-toe | 7 | 2 | 0 | 5 | 32 | 59 | -27 | 2-0-5 | L2 | 6 | ||
Ball Busters | 8 | 1 | 0 | 7 | 35 | 57 | -22 | 1-0-7 | W1 | 3 |
Games
Ended on November 26 2014
Past results (29)
Date & Time | Home team | Result | Away team | Fields |
---|