Teams (10)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
CHAMPS | 28 | 14 | 14 | 0 | 1005 | 572 | 433 | W14 | ||
* BROWN | 22 | 14 | 11 | 3 | 792 | 645 | 147 | W2 | ||
* POUCHON | 20 | 14 | 10 | 4 | 860 | 649 | 211 | W1 | ||
* X-PANTHERS | 18 | 14 | 9 | 5 | 615 | 631 | -16 | W1 | ||
* GLOBETROTTERS | 16 | 14 | 8 | 6 | 707 | 662 | 45 | L1 | ||
* ST-JEAN | 12 | 14 | 6 | 8 | 526 | 618 | -92 | W1 | ||
* THE F BALLERS | 10 | 14 | 5 | 9 | 630 | 712 | -82 | L3 | ||
* SUNSHINE | 8 | 14 | 4 | 10 | 582 | 768 | -186 | L1 | ||
* X-BLUES | 4 | 14 | 2 | 12 | 563 | 792 | -229 | L1 | ||
* P SQUAD | 2 | 14 | 1 | 13 | 615 | 846 | -231 | L9 |
Games
Ended on August 13 2014
Past results (70)
Date & Time | Home team | Result | Away team | Courts |
---|