Teams (6)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
BOOM DE YA | 18 | 17 | 0 | 1 | 10-0-0 | W13 | 34 | ||
* THE PACK | 18 | 14 | 0 | 4 | 8-0-2 | L1 | 28 | ||
* THE BALLERS | 18 | 11 | 0 | 7 | 7-0-3 | W3 | 22 | ||
DUCK YOU | 18 | 7 | 0 | 11 | 3-0-7 | L3 | 14 | ||
* BALL SO HARD | 18 | 5 | 0 | 13 | 2-0-8 | W1 | 10 | ||
* THE MIGHTY DUCKERS | 18 | 0 | 0 | 18 | 0-0-10 | L18 | 0 |
Games
Ended on March 21 2016
Past results (54)
Date & Time | Home team | Result | Away team | Courts |
---|