2nd
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
J. Blake | 10 | 2 | 7 | 16 | 7 | 60 | 30 | |
S. Moore | 33 | 2 | 6 | 18 | 0 | 42 | 21 | |
A. Clarke | 2 | 2 | 0 | 6 | 3 | 21 | 10.5 | |
K. Catin | 3 | 2 | 2 | 6 | 0 | 14 | 7 | |
V. Charbonneau | 1 | 2 | 1 | 3 | 1 | 10 | 5 | |
J. Searcy | 2 | 2 | 0 | 1 | 0 | 2 | 1 | |
Q. Nempont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Roy-Viau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Samuel | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 1 2015
Past results (2)
Date & Time | Home team | Result | Away team | Courts |
---|
Thursday Oct 1 | |||||
9:30 PM | SHOCKERS | 72:87 | PWC | Marianopolis #1 | |
Tuesday Sep 29 | |||||
8:30 PM | SHOCKERS | 77:60 | CEPS | CVM - Court #1 |