Teams (21)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookwood | 16 | 15 | 1 | 1366 | 831 | 535 | 9-1-0 | L1 | .938 | 30 | ||
Parc Ex. | 16 | 14 | 2 | 1295 | 722 | 573 | 8-2-0 | W1 | .875 | 28 | ||
LaSalle B & G | 16 | 14 | 2 | 1318 | 852 | 466 | 9-1-0 | L1 | .875 | 28 | ||
Ile Perrot | 14 | 12 | 2 | 1312 | 654 | 658 | 9-1-0 | W4 | .857 | 24 | ||
Dawson Community Blues | 16 | 12 | 4 | 1191 | 815 | 376 | 7-3-0 | W5 | .750 | 24 | ||
Dawson (Tyrrell) | 16 | 11 | 5 | 1164 | 907 | 257 | 6-4-0 | L1 | .688 | 22 | ||
Pagé Concordia | 16 | 10 | 6 | 1331 | 1001 | 330 | 6-4-0 | W2 | .625 | 20 | ||
Sun Youth Hornets | 16 | 10 | 6 | 1102 | 1045 | 57 | 7-3-0 | W2 | .625 | 20 | ||
Laval Nobel | 13 | 9 | 4 | 934 | 649 | 285 | 6-4-0 | W5 | .692 | 18 | ||
Brookwood (Warner) | 14 | 9 | 5 | 969 | 846 | 123 | 7-3-0 | W2 | .643 | 18 | ||
YM-YWHA | 16 | 9 | 7 | 1035 | 991 | 44 | 5-5-0 | L1 | .563 | 18 | ||
Rosemere (Piche) | 15 | 8 | 7 | 849 | 805 | 44 | 5-5-0 | L1 | .533 | 16 | ||
Chateauguay Ravens | 17 | 7 | 10 | 1057 | 1100 | -43 | 6-4-0 | W2 | .412 | 14 | ||
Tornades | 15 | 5 | 10 | 1130 | 1079 | 51 | 3-7-0 | L1 | .333 | 10 | ||
St-Laurent | 12 | 3 | 9 | 627 | 800 | -173 | 2-8-0 | L4 | .250 | 6 | ||
West Island Lakers | 16 | 3 | 13 | 1077 | 1264 | -187 | 2-8-0 | W1 | .188 | 6 | ||
St-Hubert Lynx | 8 | 2 | 6 | 374 | 603 | -229 | 2-6-0 | L2 | .250 | 4 | ||
Rosemere | 15 | 2 | 13 | 669 | 1067 | -398 | 1-9-0 | L9 | .133 | 4 | ||
Cote St-Luc | 17 | 2 | 15 | 671 | 1573 | -902 | 2-8-0 | L2 | .118 | 4 | ||
St-Bruno 2 | 14 | 0 | 14 | 450 | 1330 | -880 | 0-10-0 | L14 | .000 | 0 | ||
St-Bruno | 16 | 0 | 16 | 705 | 1692 | -987 | 0-10-0 | L16 | .000 | 0 |
Games
Ended on March 6 2016
Past results (163)
Date & Time | Home team | Result | Away team | Courts |
---|