Yellow | Yellow (Away) |
1st
Players (13)
# | G | YC | RC | ||
---|---|---|---|---|---|
O. Mallia | 1 | 0 | 0 | ||
K. Algu | 0 | 0 | 0 | ||
M. Camille Flores | 0 | 0 | 0 | ||
N. Campoli-Younge | 0 | 0 | 0 | ||
A. Dela Cruz | 0 | 0 | 0 | ||
K. Duffus | 0 | 0 | 0 | ||
S. Fatal | 0 | 0 | 0 | ||
K. Fernandes | 0 | 0 | 0 | ||
J. Gabriel-St.louis | 0 | 0 | 0 | ||
M. Meechan | 0 | 0 | 0 | ||
A. Mertsis | 0 | 0 | 0 | ||
A. Saini | 0 | 0 | 0 | ||
C. Turner | 0 | 0 | 0 |
Games
Ended on September 12 2015
Past results (2)
Date & Time | Home team | Result | Away team | Fields |
---|
Saturday Sep 12 | |||||
11:00 AM | Team 1 - Yellow | 1:1 (3 - 0) | Team 4 - Black | David & Mary Thomson Field 1 | |
Thursday Sep 3 | |||||
6:00 PM | Team 1 - Yellow | 1:0 | Team 3 - Red | Bendale Bus & Tech Institute Field 3 |