3rd
Players (9)
# | G | YC | RC | ||
---|---|---|---|---|---|
F. Mohebi | 1 | 0 | 0 | ||
A. Xu | 1 | 0 | 0 | ||
I. Bryan | 0 | 0 | 0 | ||
S. Garha | 0 | 0 | 0 | ||
H. Jayakumar | 0 | 0 | 0 | ||
A. Mansur | 0 | 0 | 0 | ||
O. Muhebi | 0 | 0 | 0 | ||
N. Persaud | 0 | 0 | 0 | ||
J. Xu | 0 | 0 | 0 |
Games
Ended on February 1 2016
Past results (1)
Date & Time | Home team | Result | Away team | Fields |
---|
Monday Jan 25 | |||||
6:00 PM | Team 1. Red | 2:2 (0 - 1) | Team 3. Yellow | Scarborough Metro Dome Field 3 |