Teams (7)
PTS | GP | W | T | L | GF | GA | +/- | YC | RC | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balls Out (OPB) | 14 | 6 | 4 | 2 | 0 | 31 | 11 | 20 | 2 | 0 | W2 | ||
Hamsteroids | 11 | 6 | 3 | 2 | 1 | 37 | 14 | 23 | 4 | 0 | T1 | ||
* Formerly In Shape FC | 10 | 6 | 3 | 1 | 2 | 14 | 14 | 0 | 2 | 0 | W1 | ||
* Cigarette and a Waffle | 10 | 6 | 3 | 1 | 2 | 23 | 19 | 4 | 1 | 0 | L1 | ||
Tickle-Tackle | 8 | 6 | 2 | 2 | 2 | 16 | 12 | 4 | 1 | 0 | W1 | ||
Lordy Balls | 6 | 6 | 2 | 0 | 4 | 16 | 25 | -9 | 2 | 0 | L4 | ||
Batman Forever Forever | 0 | 6 | 0 | 0 | 6 | 3 | 45 | -42 | 0 | 0 | L6 |
Games
Ended on August 30 2015
Past results (22)
Date & Time | Home team | Result | Away team | Fields |
---|