AS Sigma

University Sep-Nov 2015
Montreal, Quebec Country
16th
Players (18)
# GP AG G YC RC
I. Ionescu 2 0 2 1 0
G. Aghon 2 0 0 0 0
R. Carter-Rau 2 0 0 0 0
J. Diamond 2 0 0 0 0
O. El-Sharawy 2 0 0 1 0
S. Khurana 2 0 0 0 0
D. Lawrie 2 0 0 0 0
J. Nnamchi 2 0 0 0 0
P. Thulstrup 2 0 0 0 0
Y. Claveau-Ferreira 1 0 0 0 0
C. El-Kefraoui 1 0 0 1 0
T. Renondin 1 0 0 0 0
A. Sen 1 0 0 0 0
C. Bazerghi (not eligible) 0 0 0 0 0
K. Drummond (not eligible) 0 0 0 0 0
N. Greene 0 0 0 0 0
J. Hall (not eligible) 0 0 0 0 0
A. Rawal 0 0 0 0 0
Games
Ended on November 11 2015

Past results (2)

Date & Time Home team Result Away team Fields
Saturday Oct 31
10:00 AM AS Sigma 1:2 Result
(5 - 6)
M.W.A Forbes Field
Thursday Oct 29
5:00 PM Rolls Reus 0:1 Result AS Sigma Forbes Field