4th
Players (7)
# | GP | AG | G | YC | RC | ||
---|---|---|---|---|---|---|---|
A. Howe | 1 | 0 | 10 | 0 | 0 | ||
D. Bekah | 1 | 0 | 3 | 0 | 0 | ||
A. Djait-Paulien | 1 | 0 | 3 | 0 | 0 | ||
Y. Khawajkie | 0 | 0 | 0 | 0 | 0 | ||
N. Mizbani | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
L. Plez | (not eligible) | 0 | 0 | 0 | 0 | 0 | |
F. Serrano Damha | (not eligible) | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 15 2015
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Apr 12 | |||||
1:15 PM | Crown Jules | 3:1 | Pumpkin Patch Kids | Squash Court #1 |