Teams (14)
PTS | GP | W | T | L | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|
Jagr Bombs | 12 | 6 | 6 | 0 | 0 | 78 | 21 | ||
Brewliners | 12 | 6 | 6 | 0 | 0 | 73 | 32 | ||
Men with Wood | 10 | 6 | 5 | 0 | 1 | 57 | 21 | ||
Puck King Awesomes | 8 | 6 | 4 | 0 | 2 | 74 | 33 | ||
Balls of Steel | 8 | 6 | 4 | 0 | 2 | 40 | 38 | ||
PeterNorth Stars | 6 | 6 | 3 | 0 | 3 | 57 | 28 | ||
Mug 18 | 6 | 6 | 3 | 0 | 3 | 34 | 45 | ||
Camel Toews | 5 | 6 | 2 | 1 | 3 | 28 | 37 | ||
Streit Outta Compton | 5 | 6 | 2 | 1 | 3 | 26 | 38 | ||
Fleury of Semin | 4 | 6 | 2 | 0 | 4 | 25 | 29 | ||
Arbitrators | 4 | 6 | 2 | 0 | 4 | 32 | 52 | ||
Puck Bunnies | 2 | 6 | 1 | 0 | 5 | 27 | 50 | ||
Boats & Hossas | 2 | 6 | 1 | 0 | 5 | 23 | 73 | ||
Fhockers & Co. | 0 | 6 | 0 | 0 | 6 | 16 | 93 |
Games
Ended on March 22 2015
Past results (42)
Date & Time | Away team | Result | Home team | Arenas |
---|