Teams (7)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgefathers (-1) | 17 | 6 | 6 | 0 | 30 | 8 | 124 | 18 | 3.75 | 6.89 | W6 | ||
Bone Patrol (-1) | 14 | 6 | 5 | 1 | 26 | 12 | 145 | 44 | 2.17 | 3.30 | W1 | ||
Best Friends DC (1) | 13 | 6 | 4 | 2 | 25 | 11 | 108 | 24 | 2.27 | 4.50 | L1 | ||
(Dodge) Balls Deep (-2) | 7 | 6 | 3 | 3 | 19 | 25 | 63 | 105 | 0.76 | 0.60 | L1 | ||
Average Joes (1) | 7 | 6 | 2 | 4 | 18 | 20 | 103 | 97 | 0.90 | 1.06 | L2 | ||
Otto Maassturbators (1) | 4 | 6 | 1 | 5 | 10 | 25 | 56 | 139 | 0.40 | 0.40 | W1 | ||
Ball So Hard (1) | 1 | 6 | 0 | 6 | 3 | 30 | 0 | 172 | 0.10 | 0.00 | L6 |
Games
Ended on March 17 2015
Past results (21)
Date & Time | Home team | Result | Away team | Courts |
---|