Teams (7)
PTS | GP | W | L | SW | SL | PF | PA | SQ | PQ | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
That's What She Set (CRA) (-2) | 16 | 6 | 6 | 0 | 12 | 2 | 311 | 211 | 6.00 | 1.47 | W6 | ||
Sons of Beaches (1) | 13 | 6 | 4 | 2 | 10 | 5 | 314 | 285 | 2.00 | 1.10 | W1 | ||
* Skinny Tipping | 12 | 6 | 4 | 2 | 9 | 5 | 298 | 249 | 1.80 | 1.20 | L1 | ||
* Smashmallows | 9 | 6 | 3 | 3 | 7 | 7 | 289 | 229 | 1.00 | 1.26 | L1 | ||
Set On My Face (2) | 5 | 6 | 1 | 5 | 5 | 11 | 282 | 327 | 0.45 | 0.86 | L1 | ||
I'd Hit That (CRA) (-2) | 4 | 6 | 2 | 4 | 4 | 10 | 206 | 319 | 0.40 | 0.65 | L2 | ||
Acetaminowin (1) | 4 | 6 | 1 | 5 | 4 | 11 | 233 | 313 | 0.36 | 0.74 | W1 |
Games
Ended on March 26 2015
Past results (22)
Date & Time | Home team | Result | Away team | Courts |
---|