Teams
Game | Team | Reason | |
---|---|---|---|
#15 | FC Quoegs | -1 PTS | Sets won |
#15 | Mr. Ballon | 1 PTS | Sets lost |
#26 | Hoes Over Bros | -1 PTS | Sets won |
#26 | Spandu | 1 PTS | Sets lost |
#38 | Goalicious | 1 PTS | Sets lost |
#38 | Old Chancellor FC | -1 PTS | Sets won |
#47 | Messi's Mine | -1 PTS | Sets won |
#47 | Ball Busterz | 1 PTS | Sets lost |
#77 | Four on Da Floor | 1 PTS | Sets lost |
#77 R#19 | Feet on Fire | -2 PTS | Sets won |
R#19 | Funky Monkeys | 1 PTS | Sets lost |
#87 | Benny & the Jets | 1 PTS | Sets lost |
#87 | Zidane's Young Cheeseburger Hooligans | -1 PTS | Sets won |
#90 | Pancake & Sausage | -1 PTS | Sets won |
#90 | Slumdog Mignolet | 1 PTS | Sets lost |
#92 | Tipsy & Ticklish | -1 PTS | Sets won |
#92 | Zidane's Young Cheeseburger Hooligans | 1 PTS | Sets lost |
The following rules are applied automatically:
A player receives a red card in a game, suspend for 1 games with team (including playoffs).
- Red card accumulation: A player accumulates 2 red cards in Division, suspend for all (indeterminately) games with team (including playoffs).
A player receives two yellow cards in the same game, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 2 yellow cards in Division, suspend for 1 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 4 yellow cards in Division, suspend for 2 games with team (including playoffs).
- Yellow card accumulation: A player accumulates 5 yellow cards in Division, suspend for all (indeterminately) games with team (including playoffs).
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.