Teams (5)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora Rovers | 12 | 9 | 1 | 2 | 38 | 20 | 0 | 0 | 8-0-2 | W6 | 28 | ||
* celtic | 12 | 8 | 0 | 4 | 34 | 20 | 0 | 0 | 6-0-4 | L2 | 24 | ||
Knights | 12 | 5 | 2 | 5 | 28 | 26 | 0 | 0 | 5-1-4 | W1 | 17 | ||
* Phoenix | 12 | 5 | 1 | 6 | 24 | 24 | 0 | 0 | 3-1-6 | W1 | 16 | ||
Aurora Stingers | 12 | 1 | 0 | 11 | 12 | 46 | 0 | 0 | 1-0-9 | L4 | 3 |
Games
Ended on May 3 2015
Past results (32)
Date & Time | Home team | Result | Away team | Fields |
---|