Teams (8)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldozers | 11 | 9 | 1 | 1 | 70 | 45 | 25 | 8-1-1 | W6 | 28 | ||
* The Ballers | 11 | 8 | 1 | 2 | 87 | 46 | 41 | 7-1-2 | W1 | 25 | ||
* Sharktooth Shooters | 11 | 7 | 2 | 2 | 71 | 52 | 19 | 7-2-1 | L1 | 23 | ||
* Ball Busters | 11 | 5 | 0 | 6 | 68 | 59 | 9 | 4-0-6 | W2 | 15 | ||
* Jalapeno Hotties | 11 | 4 | 2 | 5 | 77 | 77 | 0 | 3-2-5 | L1 | 14 | ||
* Individuals 1 | 11 | 3 | 1 | 7 | 70 | 84 | -14 | 3-1-6 | W1 | 10 | ||
* Missile-toe (-1) | 10 | 2 | 1 | 7 | 44 | 55 | -11 | 2-1-7 | L1 | 6 | ||
* Green Machine (-3) | 10 | 1 | 0 | 9 | 15 | 84 | -69 | 1-0-9 | L7 | 0 |
Games
Ended on April 1 2015
Past results (43)
Date & Time | Home team | Result | Away team | Fields |
---|