Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
ITRG | 9 | 7 | 1 | 1 | 57 | 28 | W4 | 22 | ||
* Sapient FC (Black) | 9 | 7 | 0 | 2 | 48 | 36 | W1 | 21 | ||
* B Sharps | 8 | 4 | 0 | 4 | 37 | 22 | L2 | 12 | ||
the kickers | 8 | 4 | 0 | 4 | 31 | 25 | W2 | 12 | ||
NPOS FC (The Return) | 10 | 2 | 1 | 7 | 28 | 50 | L4 | 7 | ||
XTSC Titans | 10 | 2 | 0 | 8 | 40 | 80 | L1 | 6 |
Games
Ended on June 6 2016
Past results (27)
Date & Time | Home team | Result | Away team | Fields |
---|