CoEd6#17 (Coed) » Tuesday - Jesse Ketchum » Statistics #1
CoEd6

Extreme Toronto Sports Club League

C18+ Jun-Oct 2016
Toronto, Ontario   Country
Filter  
Team Position Sort By
44 players Goals
Player Team Pos G YC RC
1 D. Teo Tighty Whities Any 13 0 0
2 R. Doolittle Footie Fetish Any 13 0 0
3 V. Dulanovic Footie Fetish Any 10 0 0
4 A. Zeno UnbelievaBALL Any 9 0 0
5 D. Bansema Royal Gooses Any 8 0 0
6 O. Penagos Misfires Any 7 0 0
7 S. Loizides Bay Street United Any 7 0 0
8 D. Blair Footie Fetish Any 5 0 0
9 D. Mascarenhas Return to the Ravens Any 4 0 0
10 A. Larocca UnbelievaBALL Any 4 0 0
11 P. Yik Footie Fetish Any 4 0 0
12 S. Boyer Bay Street United Any 4 0 0
13 M. Lam Misfires Any 4 0 0
14 D. Lang UnbelievaBALL Any 4 0 0
15 V. Fernandes IWP Any 3 0 0
16 C. Fitzpatrick Entuitive FC Any 3 1 0
17 G. Bermudez Misfires Any 3 0 0
18 T. Smith Entuitive FC Any 3 0 0
19 C. Edwards Misfires Any 3 0 0
20 M. Ruban Footie Fetish Any 3 0 0
21 K. Plunkett Footie Fetish Any 2 0 0
22 D. Demopoulos Features United Any 2 0 0
23 A. Chan Royal Gooses Any 2 0 0
24 A. Monssen Royal Gooses Any 2 0 0
25 J. Calderone IWP Any 2 0 0
26 V. Charles Return to the Ravens Any 2 0 0
27 D. Bertagni Features United Any 2 0 0
28 M. Ghanem Tighty Whities Any 2 1 0
29 K. Broadhead Features United Any 2 0 0
30 B. Lant UnbelievaBALL Any 2 0 0