Teams (6)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 8 | 6 | 1 | 1 | 6-1-1 | W2 | 13 | |
![]() | Alan's Ruined Nose | 7 | 6 | 0 | 1 | 6-0-1 | W3 | 12 | |
![]() | Individuals 1 | 8 | 4 | 1 | 3 | 4-1-3 | W1 | 9 | |
![]() | Individuals 3 | 8 | 2 | 0 | 6 | 2-0-6 | L1 | 4 | |
![]() | Individuals 2 | 3 | 1 | 0 | 2 | 1-0-2 | L2 | 2 | |
![]() | Cool Beans | 8 | 1 | 0 | 7 | 1-0-7 | L4 | 2 |
Games
Ended on March 21 2016
Past results (21)
Date & Time | Home team | Result | Away team | Courts |
---|