Teams (6)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 6 | 5 | 0 | 1 | 5-0-1 | W4 | 10 | |
![]() | Individuals | 6 | 4 | 1 | 1 | 4-1-1 | W3 | 9 | |
![]() | Alan's Ruined Nose | 6 | 4 | 1 | 1 | 4-1-1 | W2 | 9 | |
![]() | I thought this was trivia night | 6 | 1 | 2 | 3 | 1-2-3 | L2 | 4 | |
![]() | Cool Beans | 6 | 1 | 2 | 3 | 1-2-3 | L3 | 4 | |
![]() | Black Eyed Peas | 6 | 0 | 0 | 6 | 0-0-6 | L6 | 0 |
Games
Ended on October 24 2016
Past results (18)
Date & Time | Home team | Result | Away team | Courts |
---|