The Avengers wins SUN#8 Coed (May-Aug 2016) - Rec C! | ||
Y. Ahmed (communitycup.ca): 3-goal performance against Check Point Firewalls! | ||
S. Shantz (Shock Tops): 3-goal performance against Wild Ninja Pandas! | ||
M. Hedayati (The Avengers) scores 4 goals against Individuals 3! | ||
D. Bellefleur (Hot Tub Time Machine) scores 4 goals against Check Point Firewalls! | ||
I. Petejon (communitycup.ca) scores 4 goals against Shock Tops! | ||
A. Jenkin (Individuals 3): 3-goal performance against Check Point Firewalls! | ||
M. Durrani (Check Point Firewalls): 3-goal performance against Individuals 3! | ||
M. Hedayati (The Avengers) scores 4 goals against Shock Tops! | ||
E. Resendiz (Individuals 1): 3-goal performance against Check Point Firewalls! | ||
G. Chola (Wild Ninja Pandas): 3-goal performance against Sundance Kids FC! | ||
H. Bilodeau (The Walruses) gets 1 hat trick (3 goals) against Shock Tops! | ||
T. Bigelow (The Walruses) gets 1 hat trick (3 goals) against Shock Tops! | ||
A. Foley (Wild Ninja Pandas) gets 1 hat trick (3 goals) against Check Point Firewalls! | ||
J. Mendoza (Wild Ninja Pandas): 3-goal performance against The Avengers! | ||
A. Foley (Wild Ninja Pandas) gets 1 hat trick (3 goals) against The Avengers! | ||
M. Hedayati (The Avengers): 3-goal performance against Wild Ninja Pandas! | ||
| ||
S. Shantz (Shock Tops) scores 3 goals against Individuals 3! | ||
D. Glanville (Individuals 3) scores 3 goals against Shock Tops! | ||
S. Kwasiborski (The Walruses) scores 3 goals against Grasshoppers! | ||
I. Cahill (The Walruses): 3-goal performance against Grasshoppers! | ||
M. Hedayati (The Avengers) gets 1 hat trick (5 goals) against Check Point Firewalls! | ||
A. Foley (Wild Ninja Pandas) scores 3 goals against The Walruses! | ||
J. D. (Check Point Firewalls) gets 1 hat trick (3 goals) against Individuals 3! | ||
C. Meilleur (Check Point Firewalls) gets 1 hat trick (3 goals) against Individuals 3! | ||
T. Rittenberg (Grasshoppers): 3-goal performance against Shock Tops! | ||
M. Cardeal (Grasshoppers): 5-goal performance against Shock Tops! | ||
S. Shantz (Shock Tops) gets 1 hat trick (3 goals) against Grasshoppers! | ||
M. Cardeal (Grasshoppers) gets 1 hat trick (3 goals) against Check Point Firewalls! |