Teams (7)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebrew Academy Inc | 12 | 12 | 0 | 635 | 179 | 456 | 10-0-0 | W12 | 1.000 | 24 | ||
Akiva School | 12 | 10 | 2 | 410 | 280 | 130 | 8-2-0 | W6 | .833 | 20 | ||
Hebrew Foundation School | 12 | 8 | 4 | 428 | 307 | 121 | 7-3-0 | L2 | .667 | 16 | ||
Ecole Maimonide Activites | 12 | 6 | 6 | 355 | 393 | -38 | 5-5-0 | W2 | .500 | 12 | ||
Talmud Torah | 12 | 4 | 8 | 334 | 438 | -104 | 3-7-0 | W1 | .333 | 8 | ||
Jewish People`s and Peretz Schools | 12 | 2 | 10 | 250 | 381 | -131 | 2-8-0 | L2 | .167 | 4 | ||
Solomon Schechter Academy | 12 | 0 | 12 | 153 | 587 | -434 | 0-10-0 | L12 | .000 | 0 |
Games
Ended on March 23 2017
Past results (42)
Date & Time | Home team | Result | Away team | Courts |
---|