9th (1-0-5)
Players (18)
# | GP | AG | G | PIM | ||
---|---|---|---|---|---|---|
F. Couture | 4 | 0 | 10 | 0 | ||
S. Dao | 5 | 0 | 4 | 0 | ||
L. Elkrief | 4 | 0 | 4 | 2 | ||
R. Frank | 4 | 0 | 4 | 2 | ||
L. Slapcoff | 3 | 0 | 3 | 2 | ||
M. Koziol | 4 | 0 | 1 | 0 | ||
D. Lasry | 3 | 0 | 1 | 0 | ||
G. Sigler | 2 | 0 | 1 | 0 | ||
J. Tabah | 5 | 0 | 0 | 0 | ||
D. Aintabi | 1 | 0 | 0 | 0 | ||
N. Seltzer | 1 | 0 | 0 | 0 | ||
J. Dabora | 0 | 0 | 0 | 0 | ||
K. Gorsky | 0 | 0 | 0 | 0 | ||
F. Kessous | 0 | 0 | 0 | 0 | ||
P. Moresoli | 0 | 0 | 0 | 0 | ||
K. Raasck | 0 | 0 | 0 | 0 | ||
T. Safran | 0 | 0 | 0 | 0 | ||
R. Samberg | 0 | 0 | 0 | 0 |
Games
Ended on March 20 2016
Past results (6)
Date & Time | Away team | Result | Home team | Arenas |
---|
Sunday Mar 20 | |||||
6:30 PM | Mighty Docs | 5:8 | Stick it in | Fieldhouse A & B | |
Sunday Feb 21 | |||||
4:30 PM | Mighty Docs | 4:8 | Arbitrators | Fieldhouse A & B | |
Sunday Feb 7 | |||||
7:30 PM | Mighty Docs (Forfeit) | 0:5 | Mug 18 | Fieldhouse A & B | |
Sunday Jan 31 | |||||
4:30 PM | Mighty Docs | 4:6 | Camel Toews | Fieldhouse A & B | |
Sunday Jan 24 | |||||
7:30 PM | Mighty Docs | 14:4 | kebABS | Fieldhouse A & B | |
Sunday Jan 17 | |||||
5:30 PM | Goals, Bowls, Skoals | 13:1 | Mighty Docs | Fieldhouse A & B |