Teams (10)
PTS | GP | W | T | L | GF | GA | |||
---|---|---|---|---|---|---|---|---|---|
Mug 19 | 10 | 5 | 5 | 0 | 0 | 66 | 10 | ||
Sticks Out For Harambe | 8 | 5 | 4 | 0 | 1 | 55 | 14 | ||
Camel Toews | 8 | 5 | 4 | 0 | 1 | 38 | 10 | ||
The John Scotts | 6 | 5 | 3 | 0 | 2 | 32 | 27 | ||
Waffle Stompers | 6 | 5 | 3 | 0 | 2 | 32 | 13 | ||
Mighty Docs | 4 | 5 | 2 | 0 | 3 | 30 | 31 | ||
Boston Brewskies | 4 | 5 | 2 | 0 | 3 | 19 | 41 | ||
Leftovers | 2 | 5 | 1 | 0 | 4 | 19 | 42 | ||
Zambronies | 2 | 5 | 1 | 0 | 4 | 15 | 58 | ||
Ball Out Boy | 0 | 5 | 0 | 0 | 5 | 10 | 70 |
Games
Ended on November 13 2016
Past results (25)
Date & Time | Away team | Result | Home team | Arenas |
---|