Teams (9)
PTS | GP | W | T | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Secret Agents | 10 | 6 | 5 | 0 | 1 | 374 | 196 | 178 | W4 | ||
Ball Busters (CRB) | 10 | 6 | 5 | 0 | 1 | 227 | 208 | 19 | W5 | ||
* We Can't Ball (-1) | 9 | 6 | 5 | 0 | 1 | 291 | 150 | 141 | W1 | ||
* Double Tribble | 6 | 6 | 3 | 0 | 3 | 189 | 246 | -57 | W1 | ||
Performance Enhancing Dougs (CRB) | 6 | 6 | 3 | 0 | 3 | 186 | 244 | -58 | L1 | ||
Pokeballers | 5 | 6 | 2 | 1 | 3 | 266 | 221 | 45 | L1 | ||
McGill Jordan (-1) | 3 | 6 | 2 | 0 | 4 | 234 | 220 | 14 | L4 | ||
HemoglobinTrotters (CRB) | 2 | 6 | 1 | 0 | 5 | 133 | 261 | -128 | W1 | ||
Mighty AHCS | 1 | 6 | 0 | 1 | 5 | 191 | 345 | -154 | L2 |
Games
Ended on March 22 2016
Past results (28)
Date & Time | Home team | Result | Away team | Courts |
---|