19th (0-0-5)
Players (12)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
A. Jassani | 5 | 0 | 52 | 4 | 23 | 4 | 6 | ||
Z. Bhanji | 4 | 0 | 15 | 1 | 11 | 0 | 1 | ||
J. Scinocca | 2 | 0 | 11 | 1 | 5 | 0 | 8 | ||
S. Jiwa | 1 | 0 | 8 | 0 | 4 | 0 | 0 | ||
A. Chatoor | 4 | 0 | 7 | 0 | 2 | 1 | 2 | ||
A. Bery | 2 | 0 | 6 | 0 | 3 | 0 | 2 | ||
A. Tolic | 1 | 0 | 6 | 0 | 3 | 0 | 1 | ||
A. Mohamed | 3 | 0 | 4 | 0 | 2 | 0 | 6 | ||
T. Ahmad Momtaz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Q. Saadat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Amlani-Kurji | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Amlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 23 2016
Past results (5)
Date & Time | Home team | Result | Away team | Courts |
---|
Sunday Nov 20 | |||||
6:00 PM | Net Force | 32:28 | Hugh Jazz Ballers | Currie Gyms 1 & 2 | |
Wednesday Nov 16 | |||||
9:30 PM | Hugh Jazz Ballers | 31:44 | Legends | Currie Gyms 1 & 2 | |
Wednesday Oct 19 | |||||
8:30 PM | Slam Punks | 58:18 | Hugh Jazz Ballers | Currie Gyms 1 & 2 | |
Saturday Oct 15 | |||||
7:00 PM | Flint Michigan Tropics (OPC) | 59:35 | Hugh Jazz Ballers | Currie Gyms 1 & 2 | |
Wednesday Sep 21 | |||||
7:30 PM | Hugh Jazz Ballers | 15:73 | KBL | Currie Gyms 1 & 2 |