12th
Players (8)
# | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
---|---|---|---|---|---|---|---|---|---|
A. Hsu | 1 | 0 | 13 | 1 | 6 | 0 | 2 | ||
P. Kwan Fong | 1 | 0 | 8 | 0 | 4 | 0 | 2 | ||
A. Choi | 1 | 0 | 6 | 0 | 3 | 0 | 1 | ||
L. Ellison | 1 | 0 | 5 | 0 | 1 | 1 | 0 | ||
X. Zhou | 1 | 0 | 5 | 1 | 2 | 0 | 0 | ||
N. Noor Eddie Putera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Bhandari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Coudard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 4 2016
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Saturday Nov 26 | |||||
3:00 PM | Legends | 45:37 | White Iverson | Currie Gyms 1 & 2 |