Teams (7)
PTS | GP | W | L | SW | SL | SQ | PQ | GS | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May the Spikes be with You (1) | 16 | 6 | 5 | 1 | 11 | 2 | 5.50 | 1.76 | W2 | 9 | ||
Will Work for Sets | 15 | 6 | 5 | 1 | 11 | 3 | 3.67 | 1.36 | L1 | 8 | ||
Mike 'n Ike | 12 | 6 | 4 | 2 | 9 | 5 | 1.80 | 1.50 | W4 | 4 | ||
Great Ex-spike-tations (-1) | 11 | 6 | 4 | 2 | 8 | 5 | 1.60 | 1.42 | L1 | 3 | ||
The Ball Just Got 10 Ft Higher | 6 | 6 | 2 | 4 | 4 | 8 | 0.50 | 1.02 | W1 | -4 | ||
I'd Hit That (-1) | 2 | 6 | 1 | 5 | 2 | 10 | 0.20 | 0.56 | L2 | -8 | ||
Kiss My Ace (-2) | -2 | 6 | 0 | 6 | 0 | 12 | 0.00 | 0.00 | L6 | -12 |
Games
Ended on October 26 2016
Past results (21)
Date & Time | Home team | Result | Away team | Fields |
---|