Teams (5)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 9 | 6 | 2 | 1 | 22 | 7 | W2 | 20 | |
![]() | * XTSC Yaaaas Qweens | 9 | 5 | 3 | 1 | 16 | 8 | L1 | 18 | |
![]() | * Grimmels | 8 | 2 | 2 | 4 | 8 | 15 | L1 | 8 | |
![]() | ![]() | 7 | 2 | 0 | 5 | 4 | 9 | W1 | 6 | |
![]() | Cougars | 9 | 1 | 3 | 5 | 14 | 25 | T1 | 6 |
Games
Ended on April 28 2016
Past results (21)
Date & Time | Home team | Result | Away team | Fields |
---|