M. Lapierre (Blackhawks) scores 3 goals against Stars! |
Teams (12)
DIV | GP | W | L | T | L10 | GS | GF | GA | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins | B | 26 | 21 | 4 | 1 | 8-1-1 | L1 | 204 | 115 | 43 | ||
Coyotes | B | 26 | 19 | 7 | 0 | 8-2-0 | W4 | 140 | 91 | 38 | ||
Kings | B | 26 | 17 | 7 | 2 | 7-3-0 | W1 | 157 | 117 | 36 | ||
SCL Tigers | L | 26 | 11 | 8 | 7 | 4-3-3 | T1 | 107 | 93 | 29 | ||
HC Ambri Piotta | L | 26 | 13 | 12 | 1 | 5-5-0 | W1 | 136 | 133 | 27 | ||
Lausanne HC | L | 26 | 10 | 10 | 6 | 5-3-2 | T1 | 121 | 133 | 26 | ||
Canadiens | B | 26 | 10 | 13 | 3 | 3-7-0 | W1 | 137 | 158 | 23 | ||
ZSC Lions | L | 26 | 9 | 13 | 4 | 4-5-1 | L1 | 130 | 135 | 22 | ||
Rangers | B | 26 | 10 | 15 | 1 | 4-6-0 | L2 | 123 | 147 | 21 | ||
Stars | B | 26 | 8 | 16 | 2 | 3-6-1 | L4 | 128 | 161 | 18 | ||
Blackhawks | B | 26 | 6 | 15 | 5 | 2-6-2 | W1 | 117 | 157 | 17 | ||
Penguins | B | 26 | 5 | 19 | 2 | 2-6-2 | W1 | 139 | 199 | 12 |
Games
Ended on June 26 2018
Past results (156)
Date & Time | Away team | Result | Home team | Arenas |
---|