Teams (6)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 10 (15) | 24 | 18 | 4 | 2 | 113 | 48 | 11 | 0 | 8-0-2 | W4 | 73 | ||
FC Internazional (14) | 23 | 16 | 1 | 6 | 97 | 66 | 14 | 2 | 6-0-4 | W1 | 63 | ||
Hangover (16) | 24 | 13 | 1 | 10 | 101 | 81 | 14 | 1 | 7-0-3 | L1 | 56 | ||
FC South stars (16) | 23 | 8 | 2 | 13 | 77 | 102 | 7 | 1 | 3-1-6 | L5 | 42 | ||
FC Vegas 2 (15) | 23 | 5 | 2 | 16 | 79 | 110 | 7 | 0 | 1-1-8 | L6 | 32 | ||
FC Vegas 1 (13) | 23 | 5 | 0 | 18 | 55 | 115 | 13 | 2 | 4-0-6 | W1 | 28 |
Games
Ended on April 11 2018
Past results (70)
Date & Time | Home team | Result | Away team | Fields |
---|