Players
Game | Player | Team | Duration | Info |
---|---|---|---|---|
#43 | K. Naji | FC Internazional | 1 game From January 31st to February 14th | 1 carton rouge dans un match |
#43 | A. Mayer | FC Internazional | 10 games From January 31st to March 28th (end of season) | nombre de match suspendu indéterminé |
#24 | N. Blain-Mendez | Team 10 | 1 game From December 6th to 20th | 3 cartons jaunes accumulés dans la saison |
#22 | V. Desaulniers | FC Vegas 1 | 1 game From December 6th to 20th | expulsion au cours d'un match |
#16 | M. Beauchamp | Hangover | 1 game From November 22nd to December 6th | 2 cartons jaunes dans un match |
#11 | Y. Bellerose | FC Vegas 1 | 1 game From November 8th to 22nd | expulsion au cours d'un match |
Teams
Game | Team | Reason | |
---|---|---|---|
#1 #5 #20 #22 #30 #31 #35 #39 #48 #50 #52 #55 #60 #61 #64 #68 | FC South stars | 16 PTS | Fair-Play points |
#1 #7 #14 #26 #29 #31 #36 #41 #44 #48 #49 #54 #56 #61 #64 | Team 10 | 15 PTS | Fair-Play points |
#3 #4 #14 #21 #23 #29 #33 #38 #44 #46 #51 #53 #55 #63 #69 #70 | Hangover | 16 PTS | Fair-Play points |
#5 #10 #15 #20 #28 #33 #35 #40 #45 #46 #50 #57 #58 #63 #67 #69 | FC Vegas 2 | 16 PTS | Fair-Play points |
#6 #10 #13 #23 #30 #40 #47 #49 #53 #57 #60 #62 #65 #67 | FC Internazional | 14 PTS | Fair-Play points |
#9 #15 #17 #21 #28 #34 #39 #41 #45 #51 #52 #56 #62 #68 | FC Vegas 1 | 14 PTS | Fair-Play points |
#26 | FC Vegas 1 | -1 PTS | Forfait au match |
#54 | FC Vegas 2 | -1 PTS | Forfait au match |
The following rules are applied automatically:
A team obtains 1 extra points for no yellow card or red card received.