Teams (7)
PTS | GP | W | T | L | GF | GA | +/- | YC | RC | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Name | 15 | 6 | 5 | 0 | 1 | 58 | 36 | 22 | 0 | 0 | W1 | ||
* Nuts | 13 | 6 | 4 | 1 | 1 | 65 | 44 | 21 | 0 | 0 | W4 | ||
* Deez | 12 | 6 | 4 | 0 | 2 | 49 | 37 | 12 | 0 | 0 | W3 | ||
The Keshes | 10 | 6 | 3 | 1 | 2 | 30 | 33 | -3 | 0 | 0 | W1 | ||
Flying Geese | 6 | 6 | 2 | 0 | 4 | 36 | 53 | -17 | 0 | 0 | L2 | ||
Spikes of Glory | 6 | 6 | 2 | 0 | 4 | 30 | 41 | -11 | 0 | 0 | L3 | ||
Froot Bats | 0 | 6 | 0 | 0 | 6 | 31 | 55 | -24 | 0 | 0 | L6 |
Games
Ended on April 4 2017
Past results (26)
Date & Time | Home team | Result | Away team | Fields |
---|