Teams (7)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 8 | 6 | 2 | 0 | 31 | 10 | W2 | 20 | |
![]() | * TBD | 8 | 6 | 1 | 1 | 24 | 6 | L1 | 19 | |
![]() | * BSU | 8 | 4 | 2 | 2 | 21 | 15 | L2 | 14 | |
![]() | ![]() | 8 | 3 | 2 | 3 | 16 | 13 | W1 | 11 | |
![]() | Gallo Gai FC | 8 | 2 | 1 | 5 | 14 | 21 | T1 | 7 | |
![]() | XTSC United | 8 | 2 | 0 | 6 | 17 | 32 | W1 | 6 | |
![]() | Green FC | 8 | 1 | 0 | 7 | 17 | 43 | L2 | 3 |
Games
Ended on January 21 2018
Past results (32)
Date & Time | Home team | Result | Away team | Fields |
---|